Titlebar
   
Mallet Head

2010

Canberra Open
BLOCK A JB RS SW RB TH JB MP BB SR Games Hoops For Hoops Agst Diff Place
Jonathan Bowen   26 2 4 12 26 22 26 0 4 118 156 -38 5
Robin Shenton 15   1 19 26 18 16 17 6 2 118 168 -50 8
Simon Watkins 26 26   26 26 26 26 26 2 7 184 73 111 2
Roger Buddle 26 20 14   13 3 23 23 3 3 125 175 -50 7
Tony Hall 26 11 9 26   11 12 26 21 3 142 170 -28 6
John Byers 13 26 9 26 26   26 26 0 5 152 138 14 3
Martyn Prins 21 20 3 26 26 23   26tp 11 4 156 139 17 4
Bob Beattie 3 13 9 22 15 5 0   6 0 73 196 -123 9
Stephen Richards 26 26 26 26 26 26 14 26   8 196 49 147 1

BLOCK B JN TS AH AV KE DW NM SB PF Games Hoops For Hoops Agst Diff Place
Jim Nicholls   12 23 17 0 13 26 26 26 5 143 133 10 3
Ted Singleton 23   21 2 26 15 10 15 26 3 138 174 -36 7
Alan Honey 22 26   7 1 26 26 26 26stp 5 160 155 5 4
Alix Verge 11 26 26   26tp 19 26 19 26 6 179 90 89 1
Ken Edwards 26 21 26 17   26 12 26 26 5 180 82 98 2
David Wise 21 26 22 12 3   7 22 22 4 135 160 -25 6
Nick Macoun 10 26 10 3 17 26   16 26 4 134 148 -14 5
Sue Beattie 1 23 15 20 0 15 26   18 3 118 174 -56 8
Peter Freer 19 14 12 12 9 20 15 24   1 125 196 -71 9

X Event

Quarter-Finals

Stephen Richards def Alan Honey: 26-3, 9-26, 26-9
Ken Edwards def John Byers: 26-24, 26-9
Martyn Prins def Alix Verge: 10-24, 17-12, 15-9
Simon Watkins def Jim Nicholls: 26-9, 17-26, 26-2

Semi-Finals

Stephen Richards def Ken Edwards: 26-14, 26-22
Simon Watkins def Martyn Prins: 26-3, 26-0

Final

Stephen Richards def Simon Watkins: 26-19, 26-23

Y Event

Semi-Finals

John Byers def Alan Honey: 25-26, 26-15, 26-10
Jim Nicholls def Alix Verge: walk-over

Final

John Byers def Jim Nicholls: 6-26, 26-13, 26-8

Plate Event

BLOCK C JB DW RB SB BB Games Hoops For Hoops Agst Diff Place
Jonathan Bowen   19 21 18 21 79 88 -9 5
David Wise 17   26 18 26 87 47 40 1
Roger Buddle 22 9   25 26 82 87 -5 2
Sue Beattie 26 17 26   4 73 87 -14 4
Bob Beattie 23 2 14 26   65 77 -12 3

BLOCK D NM TH TS RS PF Games Hoops For Hoops Agst Diff Place
Nick Macoun   4 26 21 17 68 68 0 2
Tony Hall 26   26 26 26 104 49 55 1
Ted Singleton 8 5   26 26 65 71 -6 3
Robin Shenton 8 19 5   20 52 87 -35 5
Peter Freer 26 21 14 14   75 89 -14 4

Semi-Finals

Roger Buddle def Tony Hall: 26-6
David Wise def Nick Macoun: 20-13

Final

Roger Buddle def David Wise: 26-13

 

Last updated: 7 September, 2010

Copyright Bar