Block 1
| | TM | AH | GD | RM | | Games | For | Against | Net | | Pos |
| Tim Murphy | | 26 | 26 | 26 | | 3 | 78 | 47 | 31 | | 1 |
| Alan Honey | 19 | | 26tp | 26 | | 2 | 71 | 31 | 40 | | 2 |
| Greg Diprose | 12 | 3 | | 26tp | | 1 | 41 | 68 | -27 | | 3 |
| Richard Meacock | 16 | 2 | 16 | | | 0 | 34 | 78 | -44 | | 4 |
Block 2
| | SR | TH | CW | RG | PF | | Games | For | Against | Net | | Pos |
| Stephen Richards | | 26 | 26 | 26tp | 26tp | | 4 | 104 | 26 | 78 | | 1 |
| Tony Hall | 17 | | 26 | 10 | 26tp | | 2 | 79 | 62 | 17 | | 3 |
| Chris Wilson | 9 | 8 | | 10 | 26 | | 1 | 53 | 87 | -34 | | 4 |
| Bob Gingold | 0 | 26 | 26 | | 26 | | 3 | 78 | 56 | 22 | | 2 |
| Peter Freer | 0 | 2 | 9 | 10 | | | 0 | 21 | 104 | -83 | | 5 |
Semi Finals
Tim Murphy def Bob Gingold: 25-24, 26tp-4
Alan Honey def Stephen Richards: 26-3, 26-13
Final
Tim Murphy def Alan Honey: 26-23, 26tpo-17
Last updated:
7 September, 2010
|