- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | PF | TH | NT | AH | SR | CW | TM | RG | | Games | For | Against | Net | | Pos |
| Peter Freer | | 12 | 21 | 11 | 12 | 4 | 0 | 26 | | 1 | 86 | 171 | -85 | | 7 |
| Tony Hall | 26 | | 26tp | 26 | 5 | 26 | 26 | 26 | | 6 | 161 | 92 | 69 | | 2 |
| Nerida Taylor | 26 | 9 | | 2 | 4 | 10 | 1 | 4 | | 1 | 56 | 171 | -115 | | 8 |
| Alan Honey | 26 | 12 | 26 | | 0 | 26 | 26 | 26 | | 5 | 142 | 98 | 44 | | 3 |
| Stephen Richards | 26 | 26 | 26 | 26tp | | 26 | 26 | 26 | | 7 | 182 | 34 | 148 | | 1 |
| Chris Wilson | 26 | 4 | 20 | 0 | 4 | | 3 | 10 | | 2 | 67 | 141 | -74 | | 6 |
| Tim Murphy | 26 | 16 | 26 | 12 | 9 | 26tp | | 2 | | 3 | 117 | 108 | 9 | | 4 |
| Bob Gingold | 15 | 13 | 26 | 21 | 0 | 23 | 26 | | | 3 | 124 | 120 | 4 | | 5 |
Division 2
| | BF | JP | IW | | Games | For | Against | Net | | Pos |
| Ben Freasier | | 26 | 26 | | 2 | 52 | 23 | 29 | | 1 |
| Jim Payne | 12 | | 15 | | 0 | 27 | 46 | -19 | | 3 |
| Ian Walker | 11 | 20 | | | 1 | 31 | 41 | -10 | | 2 |
Division 4
| | CP | EM | GW | RT | FN | | Games | For | Against | Net | | Pos |
| Chris Payne | | 9 | 10 | 4 | 20 | | 1 | 43 | 70 | -27 | | 4 |
| Elizabeth Mountain | 21 | | 13 | 3 | 17 | | 2 | 54 | 64 | -10 | | 3 |
| Glen Whitehead | 17 | 20 | | 20 | 19 | | 4 | 76 | 51 | 25 | | 1 |
| Roger Timms | 26 | 26 | 18 | | 26 | | 3 | 96 | 34 | 62 | | 2 |
| Fran Novitski | 6 | 9 | 10 | 7 | | | 0 | 32 | 82 | -50 | | 5 |
Last updated:
9 June, 2010
|