Titlebar
   
Mallet Head

2009 - 2010

Golf Croquet Club Handicap Singles
  • ACA Handicap Cards to be used
  • All games - no time limit
  • Block play - 13-point games
  • Each block winner and runner-up through to semi-finals
  • Semi-finals and final - best of three 13-point games
  • To be completed by 22 November 2009

Block A

JG GW YG BF RM TM SM Games For Against Net Pos
John Grattan 7 6 5 6 5 7 2 36 39 -3 5
Glen Whitehead 6 6 4 7 6 7 2 36 40 -4 6
Yvonne Grattan 7 7 7 4 5 7 4 37 36 1 3
Ben Freasier 7 7 5 5 3 7 3 34 35 -1 4
Richard Meacock 7 6 7 7 7 7 5 41 28 13 1
Tim Murphy 7 7 7 7 5 7 5 40 27 13 2
Suzanne Morrissey 5 6 5 5 1 1 0 23 42 -19 7

Block B

BT TH LF SM EK JA PF GD NB Games For Against Net Pos
Brian Thomason 3 7 4 7 7 4 7 7 5 46 47 -1 5
Tony Hall 7 7 7 7 7 1 4 7 6 47 32 15 3
Lee Forace 4 1 6 1 1 3 3 7 1 26 54 -28 8
Stephen Meatheringham 7 4 7 7 7 2 4 7 5 45 45 0 4
Eddie Kowalski 5 4 7 5 7 5 5 7 3 45 46 -1 6
Jim Alexander 6 3 7 5 5 3 3 7 2 39 47 -8 7
Peter Freer 7 7 7 7 7 7 5 7 7 54 29 25 1
Greg Diprose 6 7 7 7 7 7 7 7 7 55 35 20 2
Nora Barrow 5 3 5 4 5 4 4 4 0 34 56 -22 9

Semi Finals

Tim Murphy def Peter Freer: 7-2, 7-5
Richard Meacock vs Greg Diprose: 2-7, 7-3, 7-4

Final

Tim Murphy def Richard Meacock: 7-5, 6-7, 7-4

Last updated: 7 September, 2010

Copyright Bar