- 2 1/2 hour games
- Reg 15 & 16
Block A
| | SM | BF | RT | TH | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 26 | 26 | 26 | | 3 | 78 | 21 | 57 | | 1 |
| Ben Freasier | 7 | | 11 | 26 | | 1 | 44 | 67 | -23 | | 3 |
| Roger Timms | 14 | 26 | | 22 | | 1 | 62 | 63 | -1 | | 2 |
| Tony Hall | 0 | 15 | 26 | | | 1 | 41 | 74 | -33 | | 4 |
Block B
| | TM | PF | RM | AH | | Games | For | Against | Net | | Pos |
| Tim Murphy | | 25 | 26 | 23 | | 3 | 74 | 50 | 24 | | 1 |
| Peter Freer | 12 | | 7 | 26 | | 1 | 45 | 53 | -8 | | 3 |
| Richard Meacock | 22 | 26 | | 21 | | 1 | 69 | 59 | 10 | | 2 |
| Alan Honey | 16 | 2 | 26 | | | 1 | 44 | 70 | -26 | | 4 |
Semi Finals
Richard Meacock def Stephen Meatheringham: 26-15
Tim Murphy def Roger Timms: 25-24
Final
Tim Murphy def Richard Meacock: 24-23
Last updated:
7 September, 2010
|