Block 1
| | SR | TH | JBy | RG | PF | RS | CW | | Games | For | Against | Net | | Pos |
| Stephen Richards | | 26 | 26 | 26tp | 26tp | 26tp | 26 | | 6 | 156 | 30 | 126 | | 1 |
| Tony Hall | 11 | | 26 | 8 | 26tp | 26 | 26 | | 4 | 123 | 80 | 43 | | 2 |
| John Byers | 1 | 14 | | 21 | 26 | 26tp | 26 | | 3 | 114 | 121 | -7 | | 4 |
| Bob Gingold | 0 | 26 | 26 | | 26 | 21 | 16 | | 4 | 115 | 123 | -8 | | 3 |
| Peter Freer | 7 | 1 | 13 | 23 | | 26 | 26 | | 2 | 96 | 144 | -48 | | 6 |
| Robin Shenton | 4 | 8 | 15 | 19 | 24 | | 12 | | 0 | 82 | 151 | -69 | | 7 |
| Chris Wilson | 7 | 5 | 15 | 26 | 16 | 26 | | | 2 | 95 | 132 | -37 | | 5 |
Block 2
| | TM | AH | JBo | BF | RM | NT | | Games | For | Against | Net | | Pos |
| Tim Murphy | | 15 | 26tpo | 26 | 26tp | 26tp | | 4 | 119 | 47 | 72 | | 2 |
| Alan Honey | 26 | | 26 | 26 | 26 | 25 | | 5 | 129 | 66 | 63 | | 1 |
| Jonathan Bowen | 15 | 10 | | 26 | 26 | 26 | | 3 | 103 | 65 | 38 | | 3 |
| Ben Freasier | 1 | 5 | 1 | | 16 | 11 | | 0 | 34 | 130 | -96 | | 6 |
| Richard Meacock | 2 | 15 | 1 | 26 | | 12 | | 2 | 56 | 101 | -45 | | 4 |
| Nerida Taylor | 3 | 21 | 11 | 26 | 7 | | | 1 | 68 | 100 | -32 | | 5 |
Semi Finals
Stephen Richards def Tim Murphy: 26-10, 26-9
Alan Honey def Tony Hall: 26-0, 26-21
Final
Stephen Richards def Alan Honey:9-26, 26-13, 26-10
Last updated:
1 May, 2011
|