Division 1
| | JBo | JBy | PF | AH | TH | TM | RS | CW | | Games | For | Against | Net | | Pos |
| Jonathan Bowen | | 26 | 7 | 6 | 26 | 0 | | 26 | | 3 | 91 | 116 | -25 | | 5 |
| John Byers | 11 | | 26 | 17 | 26 | 26 | 26 | 12 | | 4 | 144 | 98 | 46 | | 3 |
| Peter Freer | 26 | 16 | | 14 | 21 | 0 | 20 | 13 | | 1 | 110 | 160 | -50 | | 8 |
| Alan Honey | 26 | 26 | 26 | | 15 | 10 | 26 | 26 | | 5 | 155 | 107 | 48 | | 2 |
| Tony Hall | 16 | 11 | 26 | 26 | | 13 | 26 | 26 | | 4 | 144 | 137 | 7 | | 4 |
| Tim Murphy | 26 | 0 | 26 | 26 | 26 | | 26 | 26 | | 6 | 156 | 56 | 100 | | 1 |
| Robin Shenton | | 5 | 23 | 6 | 21 | 7 | | 26 | | 2 | 88 | 140 | -52 | | 6 |
| Chris Wilson | 11 | 14 | 26 | 12 | 2 | 0 | 16 | | | 2 | 81 | 155 | -74 | | 7 |
Division 2
| | SA | CB | JH | RT | GW | | Games | For | Against | Net | | Pos |
| Sorina Atkin | | 7 | 3 | 11 | 3 | | 0 | 24 | 95 | -71 | | 5 |
| Cathy Byers | 17 | | 9 | 24 | 21 | | 3 | 71 | 44 | 27 | | 2 |
| John Harris | 26 | 23 | | 26 | 26 | | 4 | 101 | 21 | 80 | | 1 |
| Rodney Teakle | 26 | 8 | 4 | | 13 | | 1 | 51 | 87 | -36 | | 4 |
| Glen Whitehead | 26 | 6 | 5 | 26 | | | 2 | 63 | 63 | 0 | | 3 |
Last updated:
4 June, 2011
|