- 2 1/2 hour games
- Reg 15 & 16
- Block and Semi-Finals - single game; Final - Best of 3
- To be completed by Sunday 21 November 2010
Block A
| | SR | RM | JH | BT | TM | AH | TH | SA | | Games | For | Against | Net | | Pos |
| Stephen Richards | | 26 | 0 | 26 | 26 | 26 | 26 | 26 | | 6 | 156 | 106 | 50 | | 1 |
| Richard Meacock | 25 | | 19 | 18 | 25 | 20 | 26 | 14 | | 3 | 147 | 141 | 6 | | 5 |
| John Harris | 26 | 16 | | 26 | 26 | 19 | 12 | 26 | | 4 | 151 | 101 | 50 | | 3 |
| Brian Thomason | 10 | 16 | 15 | | 15 | 22 | 13 | 15 | | 1 | 106 | 155 | -49 | | 8 |
| Tim Murphy | 1 | 26 | 0 | 26 | | 2 | 26 | 26 | | 4 | 107 | 138 | -31 | | 4 |
| Alan Honey | 23 | 26 | 26 | 26 | 26 | | 3 | 26 | | 5 | 156 | 127 | 29 | | 2 |
| Tony Hall | 4 | 12 | 26 | 26 | 14 | 26 | | 11 | | 3 | 119 | 132 | -13 | | 6 |
| Sorina Atkin | 17 | 19 | 15 | 7 | 6 | 12 | 26 | | | 2 | 102 | 144 | -42 | | 7 |
Block B
| | SM | GD | CW | JB | RG | BF | RT | GW | PF | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 12 | 21 | 0 | 15 | 12 | 26 | 0 | 12 | | 1 | 98 | 195 | -97 | | 8 |
| Greg Diprose | 26 | | 22 | 26 | 16 | 19 | 26 | 3 | 26 | | 4 | 164 | 171 | -7 | | 5 |
| Chris Wilson | 23 | 23 | | 26 | 26 | 8 | 1 | 18 | 1 | | 4 | 126 | 140 | -14 | | 6 |
| John Byers | 26 | 15 | 0 | | 4 | 0 | 10 | 3 | 1 | | 1 | 59 | 182 | -123 | | 9 |
| Bob Gingold | 26 | 26 | 0 | 26 | | 26 | 1 | 26 | 26 | | 6 | 157 | 113 | 44 | | 3 |
| Ben Freasier | 26 | 26 | 26 | 26 | 12 | | 26 | 26 | 15 | | 6 | 183 | 122 | 61 | | 2 |
| Roger Timms | 16 | 22 | 26 | 26 | 26 | 17 | | 15 | 20 | | 3 | 168 | 142 | 26 | | 7 |
| Glen Whitehead | 26 | 26 | 19 | 26 | 12 | 14 | 26 | | 26 | | 6 | 175 | 96 | 79 | | 1 |
| Peter Freer | 26 | 21 | 26 | 26 | 2 | 26 | 26 | 5 | | | 5 | 158 | 127 | 31 | | 4 |
Semi Finals
Ben Freasier def Stephen Richards: 26-8
Alan Honey def Glen Whitehead: 26-24
Final
Ben Freasier def Alan Honey: 26-0, 26-0
Last updated:
17 November, 2010
|