13-16 APRIL 2001
- Dawson Mk II balls
- Blue, Red & Black blocks - advanced singles
- Yellow block - ordinary singles
- Referees on call (in conjunction with CNSW regulations)
Blue Block
| | PC | CW | MB | TH | SR | GS | MM | | Games | For | Against | Net | | Pos |
| Peter Clark | | 2 | 10 | 15 | 6 | 6 | 18 | | 0 | 57 | 120 | -63 | | 7 |
| Chris Wilson | 15 | | 1 | 4 | 20 | 17 | 5 | | 3 | 62 | 97 | -35 | | 5 |
| Michael Bidencope | 16 | 26 | | 19 | 26 | 3 | 19 | | 3 | 109 | 98 | 11 | | 4 |
| Tony Hall | 26 | 26tp | 26tp | | 26 | 26tp | 26tp | | 6 | 156 | 47 | 109 | | 1 |
| Stephen Richards | 26 | 16 | 20 | 4 | | 4 | 11 | | 1 | 81 | 122 | -41 | | 6 |
| Graham Scott | 18 | 15 | 19 | 5 | 26 | | 26 | | 4 | 109 | 56 | 53 | | 2 |
| Mac Macdonald | 19 | 12 | 22 | 0 | 18 | 0 | | | 4 | 71 | 105 | -34 | | 3 |
Red Block
| | NM | RB | JB | DG | CP | KB | CS | | Games | For | Against | Net | | Pos |
| Neil Moore | | 5 | 14 | 13 | 9 | 8 | 11 | | 2 | 60 | 94 | -34 | | 5 |
| Roy Bryant | 21 | | 26 | 18 | 22 | 13 | 22 | | 5 | 122 | 56 | 66 | | 2 |
| Jonathan Bowen | 13 | 10 | | 22 | 26 | 8 | 21 | | 3 | 100 | 81 | 19 | | 3 |
| Doron Gunzburg | 5 | 8 | 13 | | 19 | 15 | 14 | | 2 | 74 | 102 | -28 | | 4 |
| Christine Pont | 11 | 8 | 7 | 16 | | 15 | 17 | | 1 | 74 | 111 | -37 | | 7 |
| Kevin Brereton | 26 | 16 | 17 | 21 | 17 | | 26 | | 6 | 123 | 66 | 57 | | 1 |
| Carmel Statham | 18 | 9 | 4 | 12 | 18 | 7 | | | 2 | 68 | 111 | -43 | | 6 |
Black Block
| | YB | PC | JG | JK | PN | JP | MW | | Games | For | Against | Net | | Pos |
| Yvonne Brereton | | 15 | 17 | 9 | 0 | 16 | 21 | | 4 | 78 | 57 | 21 | | 3 |
| Patricia Clark | 8 | | 19 | 21 | 4 | 12 | 10 | | 3 | 74 | 70 | 4 | | 4 |
| Jan Gunzburg | 4 | 15 | | 12 | 10 | 15 | 5 | | 2 | 61 | 86 | -25 | | 6 |
| Jan King | 11 | 10 | 16 | | 12 | 11 | 10 | | 3 | 70 | 78 | -8 | | 5 |
| Paul Nelson | 24 | 10 | 9 | 13 | | 16 | 14 | | 4 | 86 | 43 | 43 | | 2 |
| Johanna Pask | 2 | 8 | 3 | 7 | 2 | | 12 | | 0 | 34 | 84 | -50 | | 7 |
| Max Wiltshire | 8 | 12 | 22 | 16 | 15 | 14 | | | 5 | 87 | 72 | 15 | | 1 |
Yellow Block
| | YG | DH | JK | AL | NM | ES | JS | | Games | For | Against | Net | | Pos |
| Yvonne Grattan | | 12 | 15 | 21 | 5 | 19 | 21 | | 5 | 93 | 39 | 54 | | 2 |
| Daphne Hannon | 8 | | 8 | 12 | 8 | 14 | 10 | | 4 | 60 | 45 | 15 | | 3 |
| Joy Kelly | 7 | 3 | | 12 | 7 | 11 | 11 | | 3 | 51 | 49 | 2 | | 4 |
| Anne Lomax | 8 | 6 | 4 | | 4 | 11 | 9 | | 1 | 42 | 69 | -27 | | 6 |
| Noel Moore | 7 | 9 | 11 | 6 | | 6 | 12 | | 6 | 51 | 34 | 17 | | 1 |
| Elwyn Smith | 3 | 6 | 4 | 7 | 4 | | 10 | | 0 | 34 | 72 | -38 | | 7 |
| John Smith | 6 | 9 | 7 | 11 | 6 | 11 | | | 2 | 50 | 73 | -23 | | 5 |
Last updated:
8 September, 2010
|